Final Exam Schedules
Sidebar
This exam schedule is for courses taught in Arts & Sciences, Business, Education, Music, Nursing, Public Health, Social Work and Speed School.
In order to determine when your final exam will be given, find the meeting pattern for your class (e.g. If your class meeting time is on Tuesday & Thursday at 11:00 AM, then find "11:00 AM TR" in the chart below). Your final examination will be given on the date and time directly to the right of your meeting pattern (for the example given, the test date will be Friday, December 6, 11:30 - 2:00 PM).
Classes Begin: | Final Exam is: | ||||||
7:30 AM | M | T | W | R | Fri., December 6, 8:00AM -10:30AM | ||
7:30 AM | M | W | Fri., December 6, 8:00AM -10:30AM | ||||
7:30 AM | T | R | Tues., December 10, 8:00AM - 10:30AM | ||||
7:50 AM | M | W | Fri., December 6, 8:00AM -10:30AM | ||||
8:00 AM | M | T | R | F | Fri., December 6, 8:00AM -10:30AM | ||
8:00 AM | M | T | W | F | Fri., December 6, 8:00AM -10:30AM | ||
8:00 AM | M | T | W | R | Fri., December 6, 8:00AM -10:30AM | ||
8:00 AM | M | W | Fri., December 6, 8:00AM -10:30AM | ||||
8:00 AM | M | W | F | Fri., December 6, 8:00AM -10:30AM | |||
8:00 AM | M | W | R | F | Fri., December 6, 8:00AM -10:30AM | ||
8:00 AM | T | Tues., December 10, 8:00AM - 10:30AM | |||||
8:00 AM | T | R | Tues., December 10, 8:00AM - 10:30AM | ||||
8:15 AM | T | R | Tues., December 10, 8:00AM - 10:30AM | ||||
8:30 AM | M | W | Fri., December 6, 8:00AM -10:30AM | ||||
8:30 AM | M | W | F | Fri., December 6, 8:00AM -10:30AM | |||
8:30 AM | T | Tues., December 10, 8:00AM - 10:30AM | |||||
8:30 AM | T | R | Tues., December 10, 8:00AM - 10:30AM | ||||
9:00 AM | M | Wed., December 11, 8:00AM -10:30AM | |||||
9:00 AM | M | F | Wed., December 11, 8:00AM -10:30AM | ||||
9:00 AM | M | T | W | R | F | Wed., December 11, 8:00AM -10:30AM | |
9:00 AM | M | T | W | R | Wed., December 11, 8:00AM -10:30AM | ||
9:00 AM | M | W | Wed., December 11, 8:00AM -10:30AM | ||||
9:00 AM | M | W | R | Wed., December 11, 8:00AM -10:30AM | |||
9:00 AM | M | W | F | Wed., December 11, 8:00AM -10:30AM | |||
9:00 AM | M | W | R | F | Wed., December 11, 8:00AM -10:30AM | ||
9:00 AM | S | Sat., December 7, 8:00AM - 10:30AM | |||||
9:00 AM | T | Tues., December 10, 8:00AM - 10:30AM | |||||
9:00 AM | T | R | Tues., December 10, 8:00AM - 10:30AM | ||||
9:15 AM | S | Sat., December 7, 8:00AM - 10:30AM | |||||
9:30 AM | M | W | F | Wed., December 11, 8:00AM - 10:30AM | |||
9:30 AM | M | W | Wed., December 11, 8:00AM - 10:30AM | ||||
9:30 AM | S | Sat., December 7, 8:00AM - 10:30AM | |||||
9:30 AM | T | R | Thurs., December 5, 8:00AM - 10:30AM | ||||
9:45 AM | T | R | Thurs., December 5, 8:00AM - 10:30AM | ||||
10:00 AM | M | Tues., December 10, 2:30PM - 5:00PM | |||||
10:00 AM | M | T | W | F | Tues., December 10, 2:30PM - 5:00PM | ||
10:00 AM | M | T | R | F | Tues., December 10, 2:30PM - 5:00PM | ||
10:00 AM | M | T | W | R | Tues., December 10, 2:30PM - 5:00PM | ||
10:00 AM | M | W | Tues., December 10, 2:30PM - 5:00PM | ||||
10:00 AM | M | W | F | Tues., December 10, 2:30PM - 5:00PM | |||
10:00 AM | M | W | R | F | Tues., December 10, 2:30PM - 5:00PM | ||
10:00 AM | T | Thurs., December 5, 8:00AM - 10:30AM | |||||
10:00 AM | T | R | Thurs., December 5, 8:00AM - 10:30AM | ||||
10:30 AM | M | W | F | Sat., December 7, 8:00AM - 10:30AM | |||
10:30 AM | M | W | Sat., December 7, 8:00AM - 10:30AM | ||||
10:30 AM | T | R | Fri., December 6, 11:30AM - 2:00PM | ||||
11:00 AM | M | T | W | R | F | Thurs., December 5, 11:30AM - 2:00PM | |
11:00 AM | M | T | W | F | Thurs., December 5, 11:30AM - 2:00PM | ||
11:00 AM | M | W | Thurs., December 5, 11:30AM - 2:00PM | ||||
11:00 AM | M | W | F | Thurs., December 5, 11:30AM - 2:00PM | |||
11:00 AM | M | W | R | Thurs., December 5, 11:30AM - 2:00PM | |||
11:00 AM | M | W | R | F | Thurs., December 5, 11:30AM - 2:00PM | ||
11:00 AM | T | R | Fri., December 6, 11:30AM - 2:00PM | ||||
11:30 AM | M | T | W | R | F | Thurs., December 5, 11:30AM - 2:00PM | |
11:30 AM | T | R | Fri., December 6, 11:30AM - 2:00PM | ||||
12:00 PM | M | T | W | R | F | Wed., December 11, 11:30AM - 2:00PM | |
12:00 PM | M | W | Wed., December 11, 11:30AM - 2:00PM | ||||
12:00 PM | M | W | F | Wed., December 11, 11:30AM - 2:00PM | |||
12:00 PM | T | Tues., December 10, 11:30AM - 2:00PM | |||||
12:00 PM | T | R | Tues., December 10, 11:30AM - 2:00PM | ||||
12:30 PM | M | W | F | Wed., December 11, 11:30AM - 2:00PM | |||
12:40 PM | M | T | W | F | Wed., December 11, 11:30AM - 2:00PM | ||
12:40 PM | M | W | F | Wed., December 11, 11:30 AM - 2:00PM | |||
1:00 PM | M | Sat., December 7, 2:30PM - 5:00PM | |||||
1:00 PM | M | T | W | R | Fri., December 6, 2:30PM - 5:00PM | ||
1:00 PM | M | W | Fri., December 6, 2:30PM - 5:00PM | ||||
1:00 PM | M | W | F | Fri., December 6, 2:30PM - 5:00PM | |||
1:00 PM | M | W | R | F | Fri., December 6, 2:30PM - 5:00PM | ||
1:00 PM | T | Wed., December 11, 2:30PM - 5:00PM | |||||
1:00 PM | T | R | Wed., December 11, 2:30PM - 5:00PM | ||||
1:00 PM | W | Fri., December 6, 2:30PM - 5:00pm | |||||
1:15 PM | S | Sat., December 7, 11:30AM - 2:00PM | |||||
1:25 PM | M | W | Fri., December 6, 2:30PM - 5:00PM | ||||
1:30 PM | M | W | Fri., December 6, 2:30PM - 5:00PM | ||||
1:30 PM | T | R | Wed., December 11, 2:30PM - 5:00PM | ||||
2:00 PM | M | Sat., December 7, 2:30PM - 5:00PM | |||||
2:00 PM | M | R | F | Sat., December 7, 2:30PM - 5:00PM | |||
2:00 PM | M | T | W | R | F | Sat., December 7, 2:30PM - 5:00PM | |
2:00 PM | M | W | Sat., December 7, 2:30PM - 5:00PM | ||||
2:00 PM | M | W | F | Sat., December 7, 2:30PM - 5:00PM | |||
2:00 PM | T | Sat., December 7, 11:30AM - 2:00PM | |||||
2:00 PM | T | R | Sat., December 7, 11:30AM - 2:00PM | ||||
2:30 PM | M | W | Sat., December 7, 2:30PM - 5:00PM | ||||
2:30 PM | T | Sat., December 7, 11:30AM - 2:00PM | |||||
2:30 PM | T | R | Sat., December 7, 11:30AM - 2:00PM | ||||
3:00 PM | M | T | W | R | Sat., December 7, 8:00AM - 10:30AM | ||
3:00 PM | M | W | F | Sat., December 7, 8:00AM - 10:30AM | |||
3:00 PM | M | W | Sat., December 7, 8:00AM - 10:30AM | ||||
3:00 PM | T | R | Sat., December 7, 11:30AM - 2:00PM | ||||
3:30 PM | M | W | F | Tues., December 10, 2:30PM - 5:00PM | |||
4:00 PM | M | Mon., December 9, 1:45PM - 4:15PM | |||||
4:00 PM | M | W | Mon., December 9, 1:45PM - 4:15PM | ||||
4:00 PM | M | W | F | Mon., December 9, 1:45PM - 4:15PM | |||
4:00 PM | T | Mon., December 9, 4:45PM - 7:15PM | |||||
4:00 PM | T | R | Mon., December 9, 4:45PM - 7:15PM | ||||
4:00 PM | W | Mon., December 9, 1:45PM - 4:15PM | |||||
4:00 PM | R | Mon., December 9, 4:45PM - 7:15PM | |||||
4:30 PM | M | Thurs., December 5, 5:30PM - 8:00PM | |||||
4:30 PM | M | W | Thurs., December 5, 5:30PM - 8:00PM | ||||
4:30 PM | T | Fri., December 6, 5:30PM - 8:00PM | |||||
4:30 PM | T | R | Fri., December 6, 5:30PM - 8:00PM | ||||
4:30 PM | W | Sat., December 7, 5:30PM - 8:00PM | |||||
4:30 PM | R | Tues., December 10, 5:30PM - 8:00PM | |||||
5:00 PM | M | Thurs., December 5, 5:30PM - 8:00PM | |||||
5:00 PM | M | W | Sat., December 7, 5:30PM - 8:00PM | ||||
5:00 PM | T | Fri., December 6, 5:30PM - 8:00PM | |||||
5:00 PM | T | R | Tues., December 10, 5:30PM - 8:00PM | ||||
5:00 PM | W | Sat., December 7, 5:30PM - 8:00PM | |||||
5:00 PM | R | Tues., December 10, 5:30PM - 8:00PM | |||||
5:15 PM | M | Thurs., December 5, 5:30PM - 8:00PM | |||||
5:15 PM | M | W | Thurs., December 5, 5:30PM - 8:00PM | ||||
5:15 PM | T | Fri., December 6, 5:30PM - 8:40PM | |||||
5:15 PM | T | R | Fri., December 6, 5:30PM - 8:00PM | ||||
5:15 PM | W | Sat., December 7, 5:30PM - 8:00PM | |||||
5:15 PM | R | Tues., December 10, 5:30PM - 8:00PM | |||||
5:30 PM | M | Thurs., December 5, 5:30PM - 8:00PM | |||||
5:30 PM | M | T | W | R | Sat., December 7, 5:30PM - 8:00PM | ||
5:30 PM | M | W | Sat., December 7, 5:30PM - 8:00PM | ||||
5:30 PM | T | Fri., December 6, 5:30PM - 8:00PM | |||||
5:30 PM | T | R | Tues., December 10, 5:30PM - 8:00PM | ||||
5:30 PM | W | Sat., December 7, 5:30PM - 8:00PM | |||||
5:30 PM | W | F | Sat., December 7, 5:30PM - 8:00PM | ||||
5:30 PM | R | Tues., December 10, 5:30PM - 8:00PM | |||||
6:00 PM | M | Thurs., December 5, 8:10PM - 10:40PM | |||||
6:00 PM | M | W | Sat., December 7, 8:10PM - 10:40PM | ||||
6:00 PM | T | Fri., December 6, 8:10PM - 10:40PM | |||||
6:00 PM | T | R | Fri., December 6, 8:10PM - 10:40PM | ||||
6:00 PM | W | Sat., December 7, 8:10PM - 10:40PM | |||||
6:00 PM | R | Tues., December 10, 8:10PM - 10:40PM | |||||
6:30 PM | M | Thurs., December 5, 8:10PM - 10:40PM | |||||
6:30 PM | M | W | Thurs., December 5, 8:10PM - 10:40PM | ||||
6:30 PM | T | Fri., December 6, 8:10PM - 10:40PM | |||||
6:30 PM | T | R | Tues., December 10, 8:10PM - 10:40PM | ||||
6:30 PM | W | Sat., December 7, 8:10PM - 10:40PM | |||||
6:30 PM | R | Tues., December 10, 8:10PM - 10:40PM | |||||
7:00 PM | M | Thurs., December 5, 8:10PM - 10:40PM | |||||
7:00 PM | M | W | Sat., December 7, 8:10PM - 10:40PM | ||||
7:00 PM | T | Fri., December 6, 8:10PM - 10:40PM | |||||
7:00 PM | T | R | Fri., December 6, 8:10PM - 10:40PM | ||||
7:00 PM | W | Sat., December 7, 8:10PM - 10:40PM | |||||
7:00 PM | R | Tues., December 10, 8:10PM - 10:40PM | |||||
7:10 PM | M | Thurs., December 5, 8:10PM - 10:40PM | |||||
7:10 PM | T | Fri., December 6, 8:10PM - 10:40PM | |||||
7:10 PM | W | Sat., December 7, 8:10PM - 10:40PM | |||||
7:10 PM | R | Tues., December 10, 8:10PM - 10:40PM | |||||
7:15 PM | M | W | Thurs., December 5, 8:10PM - 10:40PM | ||||
7:15 PM | W | Sat., December 7, 8:10PM - 10:40PM | |||||
7:30 PM | M | Thurs., December 5, 8:10PM - 10:40PM | |||||
7:30 PM | M | W | Thurs., December 5, 8:10PM - 10:40PM | ||||
7:30 PM | T | R | Tues., December 10, 8:10PM - 10:40PM | ||||
7:30 PM | W | Sat., December 7, 8:10PM - 10:40PM | |||||
7:30 PM | R | Tues., December 10, 8:10PM - 10:40PM | |||||
7:50 PM | R | Tues., December 10, 8:10PM - 10:40PM | |||||
7:50 PM | T | Fri., December 6, 8:10PM - 10:40PM | |||||
8:00 PM | M | Thurs., December 5, 8:10PM - 10:40PM | |||||
8:30PM | M | W | Thurs., December 5, 8:10PM - 10:40PM | ||||
COMBINED SECTIONS | Mon., December 9, 8:00AM - 10:30AM | ||||||
COMBINED SECTIONS | Mon., December 9, 11:00AM - 1:30PM | ||||||
COMBINED SECTIONS | Thurs., December 5, 2:30PM - 5:00PM | ||||||
WEEKEND CLASS FINAL EXAMS will be given on the same day and time (December 6, 7, or 8) as the regularly scheduled classes. Not all combinations of meeting times are scheduled, especially single meeting times. Please consult the appropriate Dean's Office if clarification is needed. Arrangements for combined section exams are the responsibility of the instructors for these courses. All combined section exams must be cleared in advance through the Dean's Office. If a student has more than one combined section exam at the same time, he or she should report the problem to one of the instructors for resolution. |
In order to determine when your final exam will be given, find the meeting pattern for your class (e.g. If your class meeting time is on Tuesday & Thursday at 11:00 AM, then find "11:00 AM TR" in the chart below). Your final examination will be given on the date and time directly to the right of your meeting pattern (for the example given, the test date will be Thursday, May 1, 11:30 - 2:00 PM).
Class begins: | Final Exam is: | ||||||
7:30 AM | M | T | W | R | Thurs., May 1, 8:00AM -10:30AM | ||
7:30 AM | M | W | Thurs., May 1, 8:00AM -10:30AM | ||||
7:30 AM | T | R | Mon., April 28, 8:00AM - 10:30AM | ||||
7:50 AM | M | W | Thurs., May 1, 8:00AM -10:30AM | ||||
8:00 AM | M | T | R | F | Thurs., May 1, 8:00AM -10:30AM | ||
8:00 AM | M | T | W | F | Thurs., May 1, 8:00AM -10:30AM | ||
8:00 AM | M | T | W | R | Thurs., May 1, 8:00AM -10:30AM | ||
8:00 AM | M | W | Thurs., May 1, 8:00AM -10:30AM | ||||
8:00 AM | M | W | F | Thurs., May 1, 8:00AM -10:30AM | |||
8:00 AM | M | W | R | F | Thurs., May 1, 8:00AM -10:30AM | ||
8:00 AM | T | Mon., April 28, 8:00AM - 10:30AM | |||||
8:00 AM | T | R | Mon., April 28, 8:00AM - 10:30AM | ||||
8:15 AM | T | R | Mon., April 28, 8:00AM - 10:30AM | ||||
8:30 AM | M | W | Thurs., May 1, 8:00AM -10:30AM | ||||
8:30 AM | M | W | F | Thurs., May 1, 8:00AM -10:30AM | |||
8:30 AM | T | Mon., April 28, 8:00AM - 10:30AM | |||||
8:30 AM | T | R | Mon., April 28, 8:00AM - 10:30AM | ||||
9:00 AM | M | Tues., April 29, 8:00AM -10:30AM | |||||
9:00 AM | M | F | Tues., April 29, 8:00AM -10:30AM | ||||
9:00 AM | M | T | W | R | F | Tues., April 29, 8:00AM -10:30AM | |
9:00 AM | M | T | W | R | Tues., April 29, 8:00AM -10:30AM | ||
9:00 AM | M | W | Tues., April 29, 8:00AM -10:30AM | ||||
9:00 AM | M | W | R | Tues., April 29, 8:00AM -10:30AM | |||
9:00 AM | M | W | F | Tues., April 29, 8:00AM -10:30AM | |||
9:00 AM | M | W | R | F | Tues., April 29, 8:00AM -10:30AM | ||
9:00 AM | S | Sat., April 26, 8:00AM - 10:30AM | |||||
9:00 AM | T | Mon., April 28, 8:00AM - 10:30AM | |||||
9:00 AM | T | R | Mon., April 28, 8:00AM - 10:30AM | ||||
9:15 AM | S | Sat., April 26, 8:00AM - 10:30AM | |||||
9:30 AM | M | W | F | Tues., April 29, 8:00AM - 10:30AM | |||
9:30 AM | M | W | Tues., April 29, 8:00AM - 10:30AM | ||||
9:30 AM | S | Sat., April 26, 8:00AM - 10:30AM | |||||
9:30 AM | T | R | Wed., April 30, 8:00AM - 10:30AM | ||||
9:45 AM | T | R | Wed., April 30, 8:00AM - 10:30AM | ||||
10:00 AM | M | Fri., April 25, 8:00AM - 10:30AM | |||||
10:00 AM | M | T | W | F | Fri., April 25, 8:00AM - 10:30AM | ||
10:00 AM | M | T | R | F | Fri., April 25, 8:00AM - 10:30AM | ||
10:00 AM | M | T | W | R | Fri., April 25, 8:00AM - 10:30AM | ||
10:00 AM | M | W | Fri., April 25, 8:00AM - 10:30AM | ||||
10:00 AM | M | W | F | Fri., April 25, 8:00AM - 10:30AM | |||
10:00 AM | M | W | R | F | Fri., April 25, 8:00AM - 10:30AM | ||
10:00 AM | T | Wed., April 30, 8:00AM - 10:30AM | |||||
10:00 AM | T | R | Wed., April 30, 8:00AM - 10:30AM | ||||
10:30 AM | M | W | F | Fri., April 25, 8:00AM - 10:30AM | |||
10:30 AM | M | W | Fri., April 25, 8:00AM - 10:30AM | ||||
10:30 AM | T | R | Thurs., May 1, 11:30AM - 2:00PM | ||||
11:00 AM | M | T | W | R | F | Wed., April 30, 11:30AM - 2:00PM | |
11:00 AM | M | T | W | F | Wed., April 30, 11:30AM - 2:00PM | ||
11:00 AM | M | W | Wed., April 30, 11:30AM - 2:00PM | ||||
11:00 AM | M | W | F | Wed., April 30, 11:30AM - 2:00PM | |||
11:00 AM | M | W | R | Wed., April 30, 11:30AM - 2:00PM | |||
11:00 AM | M | W | R | F | Wed., April 30, 11:30AM - 2:00PM | ||
11:00 AM | T | R | Thurs., May 1, 11:30AM - 2:00PM | ||||
11:30 AM | M | T | W | R | F | Wed., April 30, 11:30AM - 2:00PM | |
11:30 AM | T | R | Thurs., May 1, 11:30AM - 2:00PM | ||||
12:00 PM | M | T | W | R | F | Tues., April 29, 11:30AM - 2:00PM | |
12:00 PM | M | W | Tues., April 29, 11:30AM - 2:00PM | ||||
12:00 PM | M | W | F | Tues., April 29, 11:30AM - 2:00PM | |||
12:00 PM | T | Mon., April 28, 11:30AM - 2:00PM | |||||
12:00 PM | T | R | Mon., April 28, 11:30AM - 2:00PM | ||||
12:30 PM | M | W | F | Tues., April 29, 11:30AM - 2:00PM | |||
12:40 PM | M | T | W | F | Tues., April 29, 11:30AM - 2:00PM | ||
12:40 PM | M | W | F | Tues., April 29, 11:30 AM - 2:00PM | |||
1:00 PM | M | Fri., April 25, 2:30PM - 5:00PM | |||||
1:00 PM | M | T | W | R | Thurs., May 1, 2:30PM - 5:00PM | ||
1:00 PM | M | W | Thurs., May 1, 2:30PM - 5:00PM | ||||
1:00 PM | M | W | F | Thurs., May 1, 2:30PM - 5:00PM | |||
1:00 PM | M | W | R | F | Thurs., May 1, 2:30PM - 5:00PM | ||
1:00 PM | T | Tues., April 29, 2:30PM - 5:00PM | |||||
1:00 PM | T | R | Tues., April 29, 2:30PM - 5:00PM | ||||
1:00 PM | W | Thurs., May 1, 2:30PM - 5:00pm | |||||
1:15 PM | S | Sat., April 26, 11:30AM - 2:00PM | |||||
1:25 PM | M | W | Thurs., May 1, 2:30PM - 5:00PM | ||||
1:30 PM | M | W | Thurs., May 1, 2:30PM - 5:00PM | ||||
1:30 PM | T | R | Tues., April 29, 2:30PM - 5:00PM | ||||
2:00 PM | M | Fri., April 25, 2:30PM - 5:00PM | |||||
2:00 PM | M | R | F | Fri., April 25, 2:30PM - 5:00PM | |||
2:00 PM | M | T | W | R | F | Fri., April 25, 2:30PM - 5:00PM | |
2:00 PM | M | W | Fri., April 25, 2:30PM - 5:00PM | ||||
2:00 PM | M | W | F | Fri., April 25, 2:30PM - 5:00PM | |||
2:00 PM | T | Fri., April 25, 11:30AM - 2:00PM | |||||
2:00 PM | T | R | Fri., April 25, 11:30AM - 2:00PM | ||||
2:30 PM | M | W | Fri., April 25, 2:30PM - 5:00PM | ||||
2:30 PM | T | Fri., April 25, 11:30AM - 2:00PM | |||||
2:30 PM | T | R | Fri., April 25, 11:30AM - 2:00PM | ||||
3:00 PM | M | T | W | R | Mon., April 28, 2:30PM - 5:00PM | ||
3:00 PM | M | W | F | Mon., April 28, 2:30PM - 5:00PM | |||
3:00 PM | M | W | Mon., April 28, 2:30PM - 5:00PM | ||||
3:00 PM | T | R | Fri., April 25, 11:30AM - 2:00PM | ||||
3:30 PM | M | W | F | Mon., April 28, 2:30PM - 5:00PM | |||
4:00 PM | M | Sat., April 26, 1:45PM - 4:15PM | |||||
4:00 PM | M | W | Sat., April 26, 1:45PM - 4:15PM | ||||
4:00 PM | M | W | F | Sat., April 26, 1:45PM - 4:15PM | |||
4:00 PM | T | Sat., April 26, 4:45PM - 7:15PM | |||||
4:00 PM | T | R | Sat., April 26, 4:45PM - 7:15PM | ||||
4:00 PM | W | Sat., April 26, 1:45PM - 4:15PM | |||||
4:00 PM | R | Sat., April 26, 4:45PM - 7:15PM | |||||
4:30 PM | M | Wed., April 30, 5:30PM - 8:00PM | |||||
4:30 PM | M | W | Wed., April 30, 5:30PM - 8:00PM | ||||
4:30 PM | T | Thurs., May 1, 5:30PM - 8:00PM | |||||
4:30 PM | T | R | Thurs., May 1, 5:30PM - 8:00PM | ||||
4:30 PM | W | Fri., April 25, 5:30PM - 8:00PM | |||||
4:30 PM | R | Mon., April 28, 5:30PM - 8:00PM | |||||
5:00 PM | M | Wed., April 30, 5:30PM - 8:00PM | |||||
5:00 PM | M | W | Fri., April 25, 5:30PM - 8:00PM | ||||
5:00 PM | T | Thurs., May 1, 5:30PM - 8:00PM | |||||
5:00 PM | T | R | Mon., April 28, 5:30PM - 8:00PM | ||||
5:00 PM | W | Fri., April 25, 5:30PM - 8:00PM | |||||
5:00 PM | R | Mon., April 28, 5:30PM - 8:00PM | |||||
5:15 PM | M | Wed., April 30, 5:30PM - 8:00PM | |||||
5:15 PM | M | W | Wed., April 30, 5:30PM - 8:00PM | ||||
5:15 PM | T | Thurs., May 1, 5:30PM - 8:40PM | |||||
5:15 PM | T | R | Thurs., May 1, 5:30PM - 8:00PM | ||||
5:15 PM | W | Fri., April 25, 5:30PM - 8:00PM | |||||
5:15 PM | R | Mon., April 28, 5:30PM - 8:00PM | |||||
5:30 PM | M | Wed., April 30, 5:30PM - 8:00PM | |||||
5:30 PM | M | T | W | R | Fri., April 25, 5:30PM - 8:00PM | ||
5:30 PM | M | W | Fri., April 25, 5:30PM - 8:00PM | ||||
5:30 PM | T | Thurs., May 1, 5:30PM - 8:00PM | |||||
5:30 PM | T | R | Mon., April 28, 5:30PM - 8:00PM | ||||
5:30 PM | W | Fri., April 25, 5:30PM - 8:00PM | |||||
5:30 PM | W | F | Fri., April 25, 5:30PM - 8:00PM | ||||
5:30 PM | R | Mon., April 28, 5:30PM - 8:00PM | |||||
6:00 PM | M | Wed., April 30, 8:10PM - 10:40PM | |||||
6:00 PM | M | W | Fri., April 25, 8:10PM - 10:40PM | ||||
6:00 PM | T | Thurs., May 1, 8:10PM - 10:40PM | |||||
6:00 PM | T | R | Thurs., May 1, 8:10PM - 10:40PM | ||||
6:00 PM | W | Fri., April 25, 8:10PM - 10:40PM | |||||
6:00 PM | R | Mon., April 28, 8:10PM - 10:40PM | |||||
6:30 PM | M | Wed., April 30, 8:10PM - 10:40PM | |||||
6:30 PM | M | W | Wed., April 30, 8:10PM - 10:40PM | ||||
6:30 PM | T | Thurs., May 1, 8:10PM - 10:40PM | |||||
6:30 PM | T | R | Mon., April 28, 8:10PM - 10:40PM | ||||
6:30 PM | W | Fri., April 25, 8:10PM - 10:40PM | |||||
6:30 PM | R | Mon., April 28, 8:10PM - 10:40PM | |||||
7:00 PM | M | Wed., April 30, 8:10PM - 10:40PM | |||||
7:00 PM | M | W | Fri., April 25, 8:10PM - 10:40PM | ||||
7:00 PM | T | Thurs., May 1, 8:10PM - 10:40PM | |||||
7:00 PM | T | R | Thurs., May 1, 8:10PM - 10:40PM | ||||
7:00 PM | W | Fri., April 25, 8:10PM - 10:40PM | |||||
7:00 PM | R | Mon., April 28, 8:10PM - 10:40PM | |||||
7:10 PM | M | Wed., April 30, 8:10PM - 10:40PM | |||||
7:10 PM | T | Thurs., May 1, 8:10PM - 10:40PM | |||||
7:10 PM | W | Fri., April 25, 8:10PM - 10:40PM | |||||
7:10 PM | R | Mon., April 28, 8:10PM - 10:40PM | |||||
7:15 PM | M | W | Wed., April 30, 8:10PM - 10:40PM | ||||
7:15 PM | W | Fri., April 25, 8:10PM - 10:40PM | |||||
7:30 PM | M | Wed., April 30, 8:10PM - 10:40PM | |||||
7:30 PM | M | W | Wed., April 30, 8:10PM - 10:40PM | ||||
7:30 PM | T | R | Mon., April 28, 8:10PM - 10:40PM | ||||
7:30 PM | W | Fri., April 25, 8:10PM - 10:40PM | |||||
7:30 PM | R | Mon., April 28, 8:10PM - 10:40PM | |||||
7:50 PM | R | Mon., April 28, 8:10PM - 10:40PM | |||||
7:50 PM | T | Thurs., May 1, 8:10PM - 10:40PM | |||||
8:00 PM | M | Wed., April 30, 8:10PM - 10:40PM | |||||
8:30PM | M | W | Wed., April 30, 8:10PM - 10:40PM | ||||
COMBINED SECTIONS | Sat., April 26, 8:00AM - 10:30AM | ||||||
COMBINED SECTIONS | Sat., April 26, 11:00AM - 1:30PM | ||||||
COMBINED SECTIONS | Wed., April 30, 2:30PM - 5:00PM | ||||||
WEEKEND CLASS FINAL EXAMS will be given on the same day and time (April 25, 26, or 27) as the regularly scheduled classes. Not all combinations of meeting times are scheduled, especially single meeting times. Please consult the appropriate Dean's Office if clarification is needed. Arrangements for combined section exams are the responsibility of the instructors for these courses. All combined section exams must be cleared in advance through the Dean's Office. If a student has more than one combined section exam at the same time, he or she should report the problem to one of the instructors for resolution. |